Custom Cuemakers Link Page
This is the first iteration of my Custom Cuemakers Link Table. There are a couple of minor display bugs, like the missing left & bottom borders and the cutting off of the last row of data, but it’s basically working well. I plan on improving it over the near term, and you can be instrumental in that by leaving a comment below, or if you’re a cuemaker you can contact me directly via my contacts page. I’m still waiting for a response from many of the cuemakers I contacted. If you know of one who’s not on here, please encourage them to contact me to get included. It’s free.
I’ve tried to get a lot of useful information into a small but usable space. To do so I had to make compromises of readability vs. accuracy vs. completeness. I chose to use 999 to represent 1,000+ so the columns would sort properly; unlike what would happen if I used, say, 5K for 5,000. I also abbreviated all the cuemaker names to save space.
To make it easier to see which data goes with which cuemaker, I’ve added a highlight bar which follows your cursor if you move your mouse pointer up and down in the data area. There’s a scroll bar on the right, but the headings stay locked in place. The table is sortable on any column, just click in the header. Click again to reverse the direction of the sort. To visit a cuemaker’s site, just click on their name.
There are many empty cells. Some are my fault, I changed the questions I asked the cuemakers as I got feedback from others. Some are where the cuemaker chose not to answer. I’ve asked them all to supply the missing info. Here is the key:
- Y=Yes
- Y*=Yes with limitations
- N=No
- S=Some
- R=Rarely
- 999=More than 1,000, possibly way more
Lifetime warranties do not include abuse. “Y” in credit cards means one or more.
There is no functionality for users to be able to update the table. This is done on purpose, so that I maintain some control over the quality of the data. I wouldn’t want someone to anonymously be able to change the data for anyone they wished at their whim, and I imagine that the cuemakers will appreciate that as well.
By dealing directly with the cuemakers themselves, through their websites and email, I can keep the table up to date and maintain data integrity at the same time. The volume of changes should be low enough for me to easily keep up with. Cuemakers can contact me via email, but it needs to be the same email they use for contact info on their website. Otherwise I can’t be sure who sent the email.
| C U E M A K E R |
M e m b e r A C A o r I C A |
M a d e t o O r d e r |
A v g W a i t i n M o n t h s |
S e l l F r o m I n v e n t o r y |
U n d e r $ 5 0 0 |
$ 5 0 0 t o $ 1 0 0 0 |
$ 1 0 0 0 t o $ 2 0 0 0 |
O v e r $ 2 0 0 0 |
L i f e t i m e W a r r a n t y |
c R e D I T C A R D S |
B Y A P P T V i s i t |
S e l l a t S h o w s |
H a l f - S p l i c e P o i n t s |
C N C P o i n t s |
C u s t o m I n l a y s |
S h a r p C o r n e r I n l a y s |
C u s t o m T r i m R i n g s |
C u s t o m J o i n t P r o t s |
S S J o i n t s |
M a k e R e p a i r s |
# C u e s S o l d |
Y e a r s i n B u s i n e s s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acuerate | N | Y | 8 | Y | N | N | N | N | Y | Y | Y | N | ||||||||||
| Albrecht Cues | N | Y | 3-12 | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | N | Y | Y | Y | Y | Y | Y | 75 | 6 |
| Arnot Q: | N | Y | 2 | Y | Y | Y | Y | Y | N | Y | Y | N | Y | Y | Y | Y | Y | Y | N | Y | 999 | 14 |
| Aussie Bush Cues | N | N | 2-3 | Y | Y | N | N | N | N | Y | Y | Y | N | N | N | N | N | N | N | N | 800 | 6 |
| AV Custom Cues | N | Y | 3-5 | N | Y | Y | Y | Y | Y | Y | N | N | Y | N | Y | Y | Y | Y | Y | Y | 30 | 2 |
| Blackcreek Cues | Y | Y | 8-12 | N | N | N | Y | Y | N | Y* | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 300 | 10 |
| Bob Dzuricky | N | Y | 4 | R | Y | Y | Y | Y | Y | N | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | 650 | 15 |
| Braden Cues | N | Y | 2-10 | Y | N | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | 400 | 15 |
| Break Point Ques | N | Y | 6-12 | Y | Y | Y | Y | Y | Y | N | Y | N | Y | N | Y | Y | N | Y | Y | Y | 999 | 19 |
| Brick Cue Co | N | Y | 6 | Y | Y | Y | Y | Y | N | N | Y | N | Y | Y | Y | Y | Y | Y | N | Y | 350 | 12 |
| Butch’s Cues | N | Y | 6 | Y | Y | Y | N | N | Y | N | Y | N | Y | N | Y | Y | Y | N | Y | Y | 56 | 10 |
| Carolina Cues | N | Y | 3 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 3 | |
| Chad Norberg | N | Y | 6 | S | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | 100 | 4 |
| Chris Whitaker | Y | Y | 3-10 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | 300 | 8 |
| Clements | N | Y | Y | Y | Y | Y | Y | Y | N | Y | N | Y | 3 | |||||||||
| Crown Cues | Y | Y | 6-9 | Y | Y | Y | Y | Y | Y | P | Y | Y | Y | N | Y | N | Y | Y* | N | Y | 160 | 5 |
| Cues by Miltonio | N | Y | 2-3 | R | Y | Y | Y | Y | Y | N | Y | R | Y | N | Y | Y | Y | Y | N | Y | 260 | 18 |
| CW Custom Cues | Y | Y | 3-8 | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | 25 | 6 | |
| Dan Trogdon | Y | Y | 1-18 | Y | Y | Y | Y | Y | Y | Y | N | |||||||||||
| Dave Sucher | Y | Y | 6 | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | N | Y | Y | 100 | 8 |
| David Jones Cues | N | Y | 9 | S | N | Y | Y | Y | Y | N | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | 150 | 10 |
| Denali Pool Cues | Y | Y | 9-12 | Y | Y | Y | N | N | Y | Y | Y | N | Y | Y | N | Y | Y | Y | Y | N | 200 | 7 |
| Dick Neighbors | N | Y | 2-3 | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | N | Y | N | Y | Y | 900 | 30 |
| Dime Cues | N | Y | 3-6 | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | 12 | 3 | |||||||
| Diveney Cues | N | Y | 2-3 | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | 200 | 10 |
| Dominiak Cues | N | Y | 3-6 | Y | Y | Y | N | N | Y | Y | Y | Y | Y | 999 | 20 | |||||||
| Donnelly Cues | N | Y | 12 | Y | Y | Y | Y | S | Y | N | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | 6 | |
| Dunns Snooker | N | Y | 1-2 | Y | Y | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | 200 | 1 |
| East Coast | N | Y | 4 | N | Y | Y | Y | N | Y | Y | Y | N | Y | 12 | 2 | |||||||
| Erwin Cues | N | Y | 4-6 | R | Y | Y | Y | N | Y | Y | Y | N | Y | N | Y | Y | Y | Y | Y | Y | 1500 | 15 |
| Eurowest Cues | N | Y | 3-4 | Y | N | Y | Y | Y | Y | N | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | 999 | 14 |
| Famiglietti | Y | 3 | N | Y | Y | N | N | N | N | Y | N | |||||||||||
| Gardner Billiards | Y | Y | 6-12 | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 130 | 8 |
| Gracio Cues | N | Y | 4-12 | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | 200 | 4 |
| Gunn Cues | N | Y | 12-48 | N | Y | Y | Y | Y | Y | N | Y | N | N | N | Y | Y | Y | Y | Y | N | 25 | 37 |
| Hammer Cues | N | Y | 6 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 99 | 10 |
| Hartmann Cues | N | Y | 6-12 | N | N | Y | Y | Y | Y | N | Y | N | N | Y | Y | Y | Y | Y | Y | Y | 8 | |
| Hightower Cues | Y | Y | 6 | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 400 | 21 |
| Jerico Cues | Y | Y | 2-36 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 999 | 22 |
| Jerry Oliver Cues | Y | Y | 6-8 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | 175 | 14 |
| Jim Buss Cues | Y | Y | 6-12 | R | N | Y | Y | Y | Y | N | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | 20 | |
| John Bender | N | Y | 6-10 | N | Y | Y | Y | Y | N | N | R | N | N | N | N | Y | Y | Y | Y | S | 40 | 2 |
| J Pechauer Cues | Y | Y | 1-2 | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | N | Y | Y | 999 | 37 |
| Keith Auld Snooker | N | Y | 6 | N | N | Y | N | N | N | Y | Y | Y | Y | 30 | ||||||||
| Keith Nickerson | N | Y | 2-3 | Y | Y | Y | Y | Y | N | Y | Y | N | Y | Y | Y | Y | Y | Y | N | Y | 35 | 3 |
| Kenneth Murrell | N | Y | 10 | Y | R | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | 300 | 8 |
| Kornelle Cues | N | Y | 5 | Y | Y | Y | Y | Y | N | P | N | N | Y | Y | Y | Y | Y | Y | Y | Y | 550 | 13 |
| Layani | N | Y | 3 | N | Y | Y | Y | N | Y | P | N | N | N | Y | Y | Y | N | N | N | Y | 999 | 9 |
| Manning’s Cues | N | Y | 2-6 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | N | N | 4 | |
| Mark Smith | Y | Y | 4-12 | R | Y | Y | Y | N | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | 110 | 11 |
| Meister Cues | N | Y | 2 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | N | Y | 60 | 15 |
| M Stacey Cues | Y | Y | 6-8 | Y | Y | Y | Y | Y | N | Y | N | Y | Y | N | Y | Y | Y | Y | Y | Y | 357 | 16 |
| MT Cues | N | Y | 2-3 | Y | Y | Y | Y | Y | N | N | Y | N | Y | N | Y | Y | Y | Y | Y | Y | 227 | 18 |
| Nelson Cues | Y | Y | 6 | Y | Y | Y | Y | N | Y | Y | Y | N | Y | Y | Y | N | Y | Y | Y | Y | 100 | 5 |
| O’Connor Cues | N | Y | 6 | Y | N | Y | Y | Y | Y | Y | Y | N | Y | N | Y | Y | Y | Y | Y | Y | 999 | 30 |
| Omen Cues | N | Y | 6 | Y | Y* | Y* | Y | Y | N | Y | Y | N | Y | N | Y | Y | Y | Y | Y | Y | 600 | 25 |
| Patrick Cues | N | Y | 6 | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | 300 | 14 |
| Paul Dayton | Y | Y | 4+ | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | 999 | 20 |
| Penrose Cues | N | Y | 4-36 | N | N | Y | Y | Y | N | Y | Y | N | Y | N | Y | Y | Y | Y | N | Y | 350 | 9 |
| Perry Weston | N | Y | 6 | Y | N | Y | Y | Y | Y | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y | 26 | |
| Phillippi Cues | N | Y | 3-6 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 999 | 35 |
| Que Perfect | Y | Y | 10 | R | N | N | Y | Y | Y | N | Y | N | Y | N | Y | Y | Y | Y | Y | Y | 180 | 11 |
| Raven Cues | Y | R | 18 | Y | Y | Y | Y | Y | Y | Y | Y | S | Y | Y | Y | Y | Y | Y | Y | Y | ||
| Rocket Cues | Y | Y | 6 | S | Y | Y | Y | N | N | N | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | 100 | 10 |
| Ron Betts | N | Y | 2-3 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | 16 | |
| Ronald Kilby | N | Y | 2.5 | Y | Y | Y | Y | Y | Y | P | Y | R | N | Y | Y | Y | N | Y* | 999 | 23 | ||
| Sherm Cues | Y | Y | 3-12 | Y | N | Y | Y | Y | N | P | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 999 | 25 |
| Sickles Cues | N | Y | 12 | N | Y | Y | Y | Y | N | Y | N | N | Y | Y | Y | Y | Y | Y | N | Y | 10 | 12 |
| SimaCues | N | Y | 2-6 | Y | Y | Y | Y | Y | Y | N | Y | N | Y | N | Y | Y | Y | N | Y | Y | 200 | 24 |
| Smeraldi Cues | N | N | 4 | Y | Y | N | N | N | N | P | Y | Y | N | N | N | N | N | Y | N | Y | 12 | 2 |
| Steve Klein Cues | Y | Y | 9 | N | N | Y | Y | Y | N | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | 750 | 12 |
| Super Flash | N | Y | 1 | Y | Y | Y | Y | Y | N | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | 999 | 15 |
| Syra-Cues | N | Y | 3-4 | N | Y | Y | Y | Y | Y | N | Y | N | Y | N | N | Y | Y | N | Y | Y | 200 | 21 |
| TC Custom Cues | N | Y | 3-6 | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | N | Y | Y | Y | Y | N | Y | 300 | 8 |
| Tom Coker | Y | Y | 12 | N | Y | Y | Y | Y | Y | N | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | 19 | |
| Tricues | N | N | NA | Y | Y | N | N | N | Y | P | Y | Y | Y | N | N | N | N | N | N | N | ||
| Triple Cross Cues | Y | Y | 4-9 | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | 80 | 8 |
| Vollmer Cues | N | Y | 12 | N | N | N | N | Y | Y | N | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | 15 | |
| Whisler Cues | N | Y | 12+ | R | N | N | Y | Y | Y | Y | Y | R | Y | N | Y | Y | Y | Y | Y | Y | 800 | 17 |
| Zinzola | N | Y | 8-10 | R | N | N | Y | Y | Y* | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y* | 50 | 2 |

22 Responses to “Custom Cuemakers Link Page”
Tom Penrose
- January 28th, 2009
Hi John,
Nice work…
I would just like to ask your for a favor. My business is known under the name Penrose Cues and I’ld like to ask you if it is possible to have my name changed to Penrose Cues.
Many thanks.
Don’t hesitate to contact me if you have any questions.
Greetz,
Tom Penrose
Ron Kilby
- January 28th, 2009
John, you’ve done the billiard community a great service, congratulations. On my details, please indicate I do make custom JP’s and don’t make SS joints. I do Some custom inlays and Some sharp point inlays as well. Thanks again.
John Rocker
- January 28th, 2009
John,
Good job on the initial page.. Is it possible to change the name from Rocket to Rocket Cues? Thanks in advance.
John
John Biddle
- January 28th, 2009
Thanks guys for the nice words and the quick response. All changes have been made.
Ron Betts
- January 28th, 2009
John – I am not a member of ACA or any other cue organization. Why should I give them $300 just to build cues? Also I don’t build cues with stainless steel joints. Average wait in months would be 2 to 3 months. Years in business would be 16. Please revise to these changes. Keep up the good work. Thanks, Ron.
John Biddle
- January 28th, 2009
Ron, done. How many cues have you made?
FastMikie
- January 28th, 2009
Nice start to a big, big job!
Samsara is the maker of my playing cue, and they are a great custom cue maker, so I’m thinking they will make the list soon…
All the best,
FastMikie
Miltonio Custom Cues
- February 5th, 2009
I will consider it a pleasure and an honor to be listed in your website. I am retired from the business and art world, and I am making hand made one of a kind cues of original design because I enjoy it immensly. So far I have built over 260 cues in the past 18 years, and am having a ball. I get rave reviews on how they play. My prices vary by how much work goes into the cue, from $300 to $3ooo.
I am in Vista CA (San Diego county) 760 630 4631
Charley Bond - agent
- February 6th, 2009
John is my friend & associate. I am his webmaster & his salesman. John’s phone number is 918-383-9364. Could you add John’s company, Auerbach Custom Cues, Tulsa, OK to your site.
AV Custom Cues
- February 7th, 2009
hi John,
Thanks for this fantastic idea and work.
Best Regards from AV Custom Cues
Christian
- February 9th, 2009
Hi, Just want to leave you a tip. http://www.haagcues.com from Sweden (like me) and then you have http://www.queperfect.biz – based in PI but he is American. Efren has one of his cues and Mika want´s one io he makes a hell of a cue – I have several.
Regards
C
John Biddle
- February 9th, 2009
Christian,
I have sent off an email to Haag Cues, thanks for the tip. You must have missed Que Perfect, he’s already in the list.
George
- February 15th, 2009
Many thanks. I’ve found a cue I’ve been searching for thanks to your list.
John Biddle
- February 15th, 2009
That’s great George! I hope you told him we sent you.
George
- February 16th, 2009
I certainly will John. Thank again.
Roy Gunther
- February 18th, 2009
Do you have Ariel Carmeli he’s in Corona, CA. He does really fine,intricate work.
Thanks,
Roy
John Biddle
- February 19th, 2009
Roy, Thanks for the tip on Ariel Carmeli. During my search to find out how to contact him, I found him and a bunch of other cuemakers I also didn’t have in my list. I’ll be sending out the questionnaire today. Thanks again, hopefully, Ariel will choose to be part of the list.
leonard "BLUD" Bludworth
- February 19th, 2009
I looked and didn’t find me listed. I would think it’s an over-site.
By The Way, I was the founder of the American Cue Makers Association, many years back. My late wife, [Janice] and I received an award last year at the Hoppkins show in Valley Forge, Pa, for being the founders.
Blud
John Biddle
- February 20th, 2009
Blud, You are correct that this was simply an over-site, not a slight. I love to have your business listed alongside the others. I’ve sent you the questionnaire via email. As soon as I get it you’ll be added. And a belated congratulations on your award for founding the ACA. Thanks for your contribution to this business.
JACKIE
- February 26th, 2009
Just wondering = Randy Mobley makes cues in Florida is he one of your contacts and if so how would you rate his cues?
John Biddle
- February 26th, 2009
Jackie, Randy is a friend and I own and use one of his cues every day, it’s my playing cue. I think highly of it and all of the people I know who have one are all more than satisfied.
Buddy Baker
- July 13th, 2009
John, Yes, you can put my information about my cues on your site. send me the page so I can put my information on it. Also, Be sure and send it to me using my new E-mail address; Stickbkb2001@aol.com
Leave a Reply